Rubber-Steel Gaskets
Approved according to W270 and DVGW (German Association of the Gas and Water Fields)
Rubber-steel gaskets (MIT-RSG) consist of a defined elastomer with a vulcanized metal ring. The ring in the core of the gasket ensures the absorption of a good surface pressure and supports the centering of the gasket in the flange. Rubber-steel gaskets are used in flange systems to seal water, waste water, gas, air, acids and alkalis. Rubber-steel gaskets (standard types) have their application limit according to DVGW at 16 bar. The EPDM gaskets are approved according to the current elastomer guideline and can therefore be installed in drinking water applications. NBR seals are also approved for use in the gas sector and meet the requirements of DVGW certification DIN EN 682.
Dimensions MIT-RSG
Nominal size DN | ThicknessS | InsideØ d1 | Outer diameter d2 | ||||
PN 6 | PN 10 | PN 16 | PN 25 | PN 40 | |||
15 | 4 | 22 | - | Ø PN 40 verwenden | 51 | ||
20 | 4 | 27 | - | Ø PN 40 verwenden | 61 | ||
25 | 4 | 34 | - | Ø PN 40 verwenden | 71 | ||
32 | 4 | 43 | 76 | Ø PN 40 verwenden | 82 | ||
40 | 4 | 49 | - | Ø PN 40 verwenden | 92 | ||
50 | 4 | 61 | 96 | Ø PN 40 verwenden | 107 | ||
65 | 4 | 77 | 116 | Ø PN 40 verwenden | 127 | ||
80 | 4 | 89 | 132 | Ø PN 40 verwenden | 142 | ||
100 | 5 | 115 | 152 | Ø PN 16 | 162 | Ø PN 40 | 168 |
125 | 5 | 141 | 182 | Ø PN 16 | 192 | Ø PN 40 | 194 |
150 | 5 | 169 | 207 | Ø PN 16 | 218 | Ø PN 40 | 224 |
200 | 6 | 220 | 263 | Ø PN 16 | 273 | 284 | 290 |
250 | 6 | 273 | 317 | 328 | 329 | 340 | 352 |
300 | 6 | 324 | 373 | 378 | 384 | 400 | 417 |
350 | 7 | 356 | 423 | 438 | 444 | 457 | 474 |
400 | 7 | 407 | 473 | 489 | 495 | 514 | 546 |
450 | 7 | 458 | - | 539 | - | - | - |
500 | 7 | 508 | 578 | 594 | 617 | 624 | - |
600 | 7 | 610 | 679 | 695 | 734 | 731 | 747 |
700 | 8 | 712 | 784 | 810 | 804 | 833 | - |
800 | 8 | 813 | 890 | 917 | 911 | 942 | - |
900 | 8 | 915 | 990 | 1017 | 1011 | 1042 | - |
1000 | 8 | 1016 | 1090 | 1124 | 1128 | 1154 | - |
1100 | 8 | 1120 | - | - | 1228 | 1254 | - |
1200 | 8 | 1220 | 1307 | 1341 | 1342 | 1364 | - |
1400 | 8 | 1420 | 1524 | 1548 | 1542 | 1578 | - |
1600 | 8 | 1620 | 1724 | 1772 | 1764 | 1798 | - |
1800 | 8 | 1820 | 1931 | 1972 | 1964 | 2000 | - |
2000 | 8 | 2020 | 2138 | 2182 | 2168 | 2230 | - |
Do you have any questions?
Do you have questions about the process or do you have an individual production inquiry?
Write us a message and you will shortly receive a suitable solution for your Problem!